Orang Asli population by groups and subgroups (2000) | |||
Negrito | Senoi | Proto Malay | |
---|---|---|---|
Bateq (1,519) | Chewong (234) | Jakun (21,484) | |
Jahai (1,244) | Jah Hut (2,594) | Orang Kanaq (73) | |
Kensiu (254) | Mah Meri (3,503) | Orang Kuala (3,221) | |
Kintaq (150) | Semai (34,248) | Orang Seletar (1,037) | |
Lanoh (173) | Semaq Beri (2,348) | Semelai (5,026) | |
Mendriq (167) | Temiar (17,706) | Temuan (18,560) | |
3,507 | 60,633 | 49,401 | |
Total: 113,541‡ |
No comments:
Post a Comment